L'Aquila Bazzano
Statistiche riassuntive aggiornate alle 12:10 del 23/11/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11    6.9  23.8 17/11/09  -3.5 22/11/09  817    0   0.0   1  28 16/11/09 NNW  0.00   62
---------------------------------------------------------------------------------------
TOT   6.9  23.8 17/11/09  -3.5 22/11/09  817    0-528.3   1  28 16/11/09 NNW  0.00   62

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6     8.1  10.0    16:05   7.5    23:47   11    0   0.0   4  11    19:48  NW  0.00   75
7     6.1  14.9    14:47   0.9    22:32   55    0   0.0   1  18    15:38 NNW  0.00   70
8     6.0  12.0    12:49   1.1     0:02   57    0   0.0   4  24    15:21 NNW  0.00   68
9
10    9.9  13.6    14:38   8.1    20:35   31    0   0.0   2   9    12:11 NNW  0.00   60
11    8.6  14.8    13:56   0.9    23:53   51    0   0.0   1  13    17:13 WSW  0.00   59
12    1.5  12.5    12:40  -2.0     7:01   45    0   0.0   0   9    11:26  SE  0.00   77
13    5.7  17.6    14:51  -1.8     4:41   59    0   0.0   1  13    15:04  SE  0.00   61
14    6.6  16.7    14:37  -0.1     6:49   58    0   0.0   1  21    14:48 NNW  0.00   66
15    8.3  17.1    15:27   1.4     7:00   57    0   0.0   0  10    15:05   W  0.00   66
16   14.8  22.2    13:29   4.4    23:57   26    0   0.0   6  28    13:47 NNW  0.00   30
17   10.5  23.8    13:59   0.9     5:36   55    0   0.0   2  28    15:20   N  0.00   50
18    7.9  19.3    15:02   0.9     6:42   57    0   0.0   0   5    16:25  SW  0.00   62
19    6.1  19.5    13:40   1.0     5:51   43    0   0.0   0   5     5:43  SW  0.00   66
20    6.4  18.6    15:05  -0.6     7:15   59    0   0.0   0   0     0:00   N  0.00   64
21    5.9  20.6    14:29  -1.1     6:43   59    0   0.0   0   6    13:09   W  0.00   60
22    0.6  10.9    10:45  -3.5     6:48   41    0   0.0   0   5    10:47  SE  0.00   69
23    4.2  17.2    11:59  -0.7     6:48   30    0   0.0   2  21    11:01  NW  0.00   66
---------------------------------------------------------------------------------------
TOT   6.9  23.8 17/11/09  -3.5 22/11/09  793    0   0.0   1  28 16/11/09 NNW  0.00   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      15:20    5/11/09          0      15:23    5/11/09        338
Wind Speed                   28      13:47   16/11/09          0      19:44    4/11/09          1
Wind Gust                    28      13:47   16/11/09          0      19:44    4/11/09          2
Humidity                     93       8:06    7/11/09         13      13:44   17/11/09         62
Out Temp                   23.8      13:59   17/11/09       -3.5       6:48   22/11/09        6.9
Raw Barometer              0.00      19:44    4/11/09       0.00      19:44    4/11/09       0.00
Total Rain                  0.0      21:53    4/11/09      528.3      12:10   23/11/09        0.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      15:20    5/11/09          0      15:23    5/11/09        338
Wind Speed                   28      13:47   16/11/09          0      19:44    4/11/09          1
Wind Gust                    28      13:47   16/11/09          0      19:44    4/11/09          2
Humidity                     93       8:06    7/11/09         13      13:44   17/11/09         62
Out Temp                   23.8      13:59   17/11/09       -3.5       6:48   22/11/09        6.9
Raw Barometer              0.00      19:44    4/11/09       0.00      19:44    4/11/09       0.00
Total Rain                  0.0      21:53    4/11/09        0.0      19:25   22/11/09        0.9


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357      10:21          0      10:23        315
Wind Speed                   21      11:01          0       0:00          3
Wind Gust                    21      11:01          0       0:00          3
Humidity                     85       7:37         21      11:17         65
Out Temp                   17.3      12:07       -0.7       6:48        4.5
Raw Barometer              0.00       0:00       0.00       0:00       0.00
Total Rain                  0.0       0:00        0.0       0:00        0.0