Carsoli
Statistiche riassuntive aggiornate alle 8:20 del 27/11/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  12.7  11/1/09  -6.2   5/1/09 1692    0 170.2   6  49  13/1/09  NE  1007   79
2     3.5  14.5  28/2/09  -6.9  17/2/09 1717    0  92.8   7  46   2/2/09  NE   881   67
3     7.1  18.2  29/3/09  -3.4  13/3/09 1780    0 169.1   9  51   5/3/09  NE  1011   65
4    11.1  20.3  15/4/09   2.6  15/4/09 1112    0 128.8   7  41  12/4/09  NE  1013   71
5    16.1  31.2  25/5/09   3.4   4/5/09 1477    0  57.7   6  46  30/5/09  NE  1019   61
6    17.9  30.4  17/6/09   7.8   3/6/09 1410    0 142.7   8  53   6/6/09  NE  1016   65
7    20.4  33.3  24/7/09   8.1  19/7/09 1358    0  21.8   8  36  18/7/09  NE  1018   56
8    21.1  32.9  19/8/09  10.4   2/8/09 1359    0  35.4   8  44  23/8/09  NE  1018   50
9    17.5  28.4   1/9/09   8.4  14/9/09 1415    0  88.7   7  43  25/9/09  NE  1018   55
10   11.1  24.9  9/10/09  -1.4 15/10/09 1665    0 104.1   7  44 12/10/09  NE  1015   60
11    7.2  21.7 20/11/09  -2.0  1/11/09 1522    0 102.4   7  41  4/11/09  NE  1016   68
---------------------------------------------------------------------------------------
TOT  11.9  33.3  24/7/09  -2.0  1/11/09 6660    01113.6   7  44  23/8/09  NE  1017   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.7  14.3    14:30  -2.0     6:37   60    0   0.0   7  15    14:07 ENE  1020   57
2     6.1  12.0    13:03  -1.0     3:51   59    0  30.4   5  24    23:22  NE  1011   72
3     7.5  11.8    14:51   0.8    23:58   57    0   5.2   6  32     0:17  NE   999   60
4     6.8  13.0    19:51  -0.2     4:08   58    0  19.4   8  41    22:37  NE  1003   74
5    10.3  13.9    11:28   6.3    23:52   55    0   5.2   8  31     0:24 WSW  1006   70
6     7.9   9.6    14:33   6.2     0:01   57    0  16.8   3  13     3:35 WSW  1006   81
7     5.4  12.9    14:25   0.1     7:11   59    0   0.0   6  20    14:45  NE  1009   77
8     7.4  10.2    14:17   2.0     0:10   58    0  18.8  12  40    17:56  SW   999   60
9     7.2  10.3    12:56   4.7     2:48   58    0   5.2   4  21     9:19  NE  1002   69
10    6.2  11.2    11:43   0.9     7:39   59    0   1.2   3  15    13:02  NE  1002   79
11    6.0  13.1    13:56   0.3    23:40   59    0   0.0   6  21    13:49  NE  1007   75
12    4.1  13.0    13:59  -1.1     6:04   61    0   0.0   8  21    13:26  NE  1015   69
13    5.8  15.7    13:27  -1.0     3:38   59    0   0.0   7  17    13:30  NE  1022   70
14    7.1  13.7    14:09   1.4     7:15   58    0   0.0   5  16    13:59  NE  1024   79
15    8.6  15.9    13:41   3.3     0:55   56    0   0.0   6  17    13:35 ENE  1022   75
16    8.7  18.8    15:04   2.8     7:14   56    0   0.0   7  18    12:35 ENE  1021   73
17    9.2  20.2    14:02   2.0     5:02   56    0   0.0   8  21    13:04 ENE  1023   65
18    9.2  20.4    13:23   2.4     7:04   56    0   0.0   7  15    19:47 ENE  1026   66
19    9.4  21.6    13:55   2.8     6:44   56    0   0.0   7  14     0:00 ENE  1028   60
20    9.3  21.7    13:16   2.6     6:19   56    0   0.0   7  18    13:35 ENE  1030   56
21    8.4  20.8    13:19   1.9    23:53   57    0   0.0   7  15    16:54 ENE  1030   53
22    6.5  18.5    12:42  -0.3     5:51   58    0   0.0   8  21    13:44 ENE  1026   54
23    6.7  15.2    12:53   1.4     0:53   58    0   0.0   6  18     6:15  NE  1022   69
24    6.2  15.7    13:34   0.9     5:09   59    0   0.0   6  18    12:46  NE  1021   72
25    6.0  16.8    14:20   0.1     6:56   59    0   0.0   7  15    13:56  NE  1022   66
26    7.4  14.1    13:07   1.0     0:50   58    0   0.0   5  18    14:50 ENE  1022   67
27    4.4   6.1     7:48   3.0     3:05   20    0   0.0   6  14     4:18  NE  1019   84
---------------------------------------------------------------------------------------
TOT   7.2  21.7 20/11/09  -2.0  1/11/09 1522    0 102.4   7  41  4/11/09  NE  1016   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       2:55     1/1/09          0       7:30     1/1/09         45
Wind Speed                 43.6      17:29    23/8/09        0.0       0:00     1/1/09        7.4
Wind Gust                  43.6      17:29    23/8/09        0.0       0:00     1/1/09       10.7
Humidity                    100       4:15     1/1/09          7      15:20    22/8/09         57
Out Temp                   33.3      15:43    24/7/09       -2.0       6:37    1/11/09       11.9
Total Rain               1113.6      16:26   10/11/09        0.0       0:00     1/1/09      905.1
Dew Point                  19.1       9:26     1/9/09      -11.9      13:25   15/10/09        4.7
SL Barometer               1032      20:15   20/11/09        995       5:59    8/11/09       1017


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       6:36    2/11/09          0      15:00    2/11/09         45
Wind Speed                 41.0      22:37    4/11/09        0.0       0:02    1/11/09        6.5
Wind Gust                  41.0      22:37    4/11/09        0.0       7:25    1/11/09        9.2
Humidity                     98       5:35    7/11/09         14      13:16   20/11/09         68
Out Temp                   21.7      13:16   20/11/09       -2.0       6:37    1/11/09        7.2
Total Rain               1113.6      16:26   10/11/09     1011.2       0:00    1/11/09     1096.4
Dew Point                  11.5      10:47   16/11/09       -8.6      11:46    1/11/09        0.7
SL Barometer               1032      20:15   20/11/09        995       5:59    8/11/09       1016


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       1:00          1       0:59         45
Wind Speed                 14.0       4:18        0.0       0:04        6.0
Wind Gust                  14.0       4:18        0.0       0:05        8.3
Humidity                     91       1:44         77       6:39         84
Out Temp                    6.2       8:02        3.0       3:05        4.5
Total Rain               1113.6       0:00     1113.6       0:00     1113.6
Dew Point                   3.0       5:35        1.0       2:28        2.0
SL Barometer               1020       0:00       1018       5:15       1019