Roccacaramanico 
Statistiche riassuntive aggiornate alle 5:00 del 27/11/09


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.6  10.2  19/1/09  -5.1   4/1/09 1917    0 143.0   2  44  19/1/09 SSW  1010   74
2     1.2  11.6  28/2/09  -7.6  18/2/09 1748    0  55.0   5  40  18/2/09 SSW  1008   60
3     5.1  17.4  30/3/09  -4.0  21/3/09 3565    0 161.2   4  48  29/3/09 SSW  1010   57
4     9.3  18.9  16/4/09   3.8  30/4/09 1550    0  70.0   3  35  13/4/09 SSW  1012   65
5    15.3  29.8  26/5/09   2.6   3/5/09 1382    0  83.6   2  26  22/5/09 SSW  1018   51
6    16.8  29.1  16/6/09   7.2  23/6/09 1367    0 191.4   3  35   4/6/09 SSW  1011   59
7    20.9  33.3  24/7/09  11.3  11/7/09 1360    0  53.0   2  33  24/7/09 SSW  1014   46
8    20.7  30.1   2/8/09  12.5   5/8/09 1329    0   1.0   2  27  29/8/09 SSW  1014   48
9    15.7  28.9   3/9/09   8.8   6/9/09 1300    0 144.2   2  27   5/9/09 SSW  1014   65
10   10.3  23.6  8/10/09  -1.1 15/10/09 1555    0 306.2   2  32 12/10/09 SSW  1011   68
11   10.7  21.3 21/11/09   1.0  1/11/09 1362    0  61.8   4  51  3/11/09 SSW  1010   42
---------------------------------------------------------------------------------------
TOT  11.7  33.3  24/7/09  -7.6  18/2/0916686    01270.4   3  51  3/11/09 SSW  1012   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.1   9.3    12:48   1.0     2:25   59    0   0.0   2  15    22:42 SSW  1015   41
2     9.8  13.5    10:35   5.8     3:06   55    0   3.4   7  36    15:02   E  1004   32
3     6.5  10.3     1:00   2.7    23:11   58    0   1.0   5  51     8:50 WSW   993   52
4     9.5  12.7    11:19   2.9     1:59   55    0   0.8   7  32     8:30   E   997   47
5    10.2  12.0    12:02   8.6    23:27  110    0   2.6   6  25    15:02 SSW  1001   43
6     7.5  10.8     1:18   5.6     6:35   57    0  21.6   2  14     0:02  SW  1000   78
7     6.7  10.3    12:33   3.8    23:31   48    0   2.6   3  16    11:41 SSW  1002   55
8     5.9   9.0    10:53   2.6     8:18   59    0  14.8   7  27    17:17   E   994   51
9     5.9   8.8    13:19   4.2     4:40   57    0   4.6   3  24     1:00   E   997   67
10    5.1   7.8     9:47   4.0    23:44   58    0   8.0   0  10    10:42 WNW   997   92
11    5.0   7.1    10:47   3.6     2:37   57    0   2.4   0  10     1:44 SSW  1001   83
12    7.6  11.0    12:35   4.9     8:09   95    0   0.0   4  19    23:56 SSW  1010   42
13    8.0  11.8    11:42   5.2     4:00   56    0   0.0   3  20     1:18 SSW  1016   42
14   10.8  15.0    12:52   7.1     0:13   52    0   0.0   5  22    20:52 SSW  1017   42
15   12.4  16.0    12:22   9.7    17:52   50    0   0.0   4  21    23:18 SSW  1015   35
16   15.9  18.6    13:11  13.8     7:44   49    0   0.0   7  33    21:41 SSW  1015   27
17   17.0  20.2    12:14  15.2     2:52   48    0   0.0   5  26     0:51 SSW  1017   26
18   16.9  20.5    11:34  14.3     6:03   47    0   0.0   4  21    19:18 SSW  1020   25
19   15.2  17.3    12:04  13.3     4:09   46    0   0.0   3  14     0:51 SSW  1022   27
20   15.7  18.9    12:32  13.0     4:03   48    0   0.0   4  21    22:09 SSW  1024   25
21   17.5  21.3    12:01  13.7    15:05   47    0   0.0   4  18    14:22 SSW  1024   20
22   16.5  20.0    12:43  12.9    23:58   48    0   0.0   6  21    11:59 SSW  1019   18
23   12.0  15.6    12:57   8.7    22:21   53    0   0.0   5  26     9:17 SSW  1015   30
24    9.5  13.1    12:48   6.7    18:52   44    0   0.0   3  17     7:14 SSW  1014   43
25   12.5  17.9    11:54   9.5     0:03   52    0   0.0   4  18    19:58 SSW  1016   27
26   11.1  16.3    12:39   7.0    16:30   52    0   0.0   4  22    23:38 ESE  1014   32
27    9.2  12.3     0:33   7.0     2:52   12    0   0.0   6  20     4:47  SW  1012   36
---------------------------------------------------------------------------------------
TOT  10.7  21.3 21/11/09   1.0  1/11/09 1475    0  61.8   4  51  3/11/09 SSW  1010   42

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:51     1/1/09          0       2:09     1/1/09        202
Wind Speed                 51.5       8:50    3/11/09        0.0       0:10     1/1/09        2.9
Humidity                     98      20:14     1/1/09         15      10:47    23/7/09         58
Out Temp                   33.3      14:53    24/7/09       -7.6      13:18    18/2/09       11.7
Raw Barometer               916       8:10   20/11/09        867       5:53     5/3/09        902
Total Rain               1270.4       7:43   11/11/09        0.0       1:04     1/1/09      588.2
Wind Chill                 33.3      14:53    24/7/09      -14.6      13:56    18/2/09       11.4
SL Barometer               1025      10:22    11/1/09        980       5:53     5/3/09       1012


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       8:36    1/11/09          0       8:25    1/11/09        202
Wind Speed                 51.5       8:50    3/11/09        0.0       0:00    1/11/09        4.2
Humidity                     98      18:29    6/11/09         16      18:20   21/11/09         42
Out Temp                   21.3      12:01   21/11/09        1.0       2:25    1/11/09       10.7
Raw Barometer               916       8:10   20/11/09        881      13:40    3/11/09        901
Total Rain               1270.4       7:43   11/11/09     1208.6       0:00    1/11/09     1254.5
Wind Chill                 21.3      12:01   21/11/09       -1.8       4:20    1/11/09       10.3
SL Barometer               1025       8:10   20/11/09        990      13:40    3/11/09       1010


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       1:13          1       4:36        225
Wind Speed                 19.8       4:47        0.0       0:01        5.7
Humidity                     55       2:53         20       0:39         36
Out Temp                   12.3       0:33        7.0       2:52        9.2
Raw Barometer               904       0:00        903       0:10        903
Total Rain               1270.4       0:00     1270.4       0:00     1270.4
Wind Chill                 12.2       0:30        4.8       2:49        8.6
SL Barometer               1013       0:00       1012       0:10       1012