Scanno
Statistiche riassuntive aggiornate alle 8:29 del 27/11/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.2   8.9  24/1/09  -3.3  31/1/09  460    0  35.4   3  27  26/1/09   S  1001   83
2     0.8  13.6  28/2/09 -10.2  20/2/09 1758    0 103.4   6  37   2/2/09 SSW  1004   64
3     4.7  16.6  28/3/09  -4.7  23/3/09 1787    0 213.8   4  40   4/3/09 SSW   992   64
4     9.4  19.5  16/4/09   2.4   5/4/09 1630    0 145.0   6  46  12/4/09 SSW  1015   61
5    15.1  29.9  25/5/09   2.8   4/5/09 1489    0 101.4   7  28   5/5/09 SSW  1021   51
6    16.6  29.0  16/6/09   6.6   3/6/09 1408    0  85.6   5  43   6/6/09 SSW  1019   57
7    20.8  35.9  24/7/09   9.7  19/7/09 1322    0  33.2   6  29   8/7/09 SSW  1022   43
8    20.8  31.8  22/8/09  11.7   5/8/09 1354    0   7.6   7  37   3/8/09 SSW  1023   43
9    15.4  29.7   3/9/09   7.5   9/9/09 1471    0  61.4   5  25   4/9/09 SSW  1022   57
10    9.6  27.0  9/10/09  -2.8 15/10/09 1692    0 138.6   4  35 12/10/09 SSW  1018   58
11    8.1  21.5 21/11/09  -3.7  1/11/09 1467    0 100.0   5  32  8/11/09 SSW  1018   45
---------------------------------------------------------------------------------------
TOT  12.1  35.9  24/7/09 -10.2  20/2/0915826    01025.4   5  46  12/4/09 SSW  1016   55

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.9  12.2    12:44  -3.7     5:51   62    0   0.0   5  18    19:59 SSW  1023   36
2     6.9  12.5    10:30   0.3     2:16   54    0  17.2   4  21    21:48   S  1013   38
3     6.5   9.6     1:34   1.1    23:52   54    0   6.4   6  30     5:27 NNE  1000   50
4     7.8  14.4    10:50  -0.1     2:40   55    0   9.6   6  27    23:26   S  1004   54
5     8.3  11.9    11:05   4.8     5:17   54    0   1.4   4  21     0:22  SW  1007   54
6     6.7   9.6     0:58   4.5     7:03   58    0  25.0   3  20     2:13  SW  1006   78
7     5.6  10.9    11:20   2.3     7:31   59    0   0.0   5  20    23:46 SSW  1010   63
8     5.2   7.5     4:20   2.5    20:19   58    0  24.6   6  32     6:20   S  1003   63
9     4.8   8.1    14:14   2.6     6:52   60    0  15.2   4  21     0:30 SSW  1004   73
10    5.2   9.4    10:41   2.6     6:27   58    0   0.4   2  14     6:47  SW  1003   79
11    5.5  10.0    12:40   2.1    23:30   56    0   0.2   3  14    20:48 SSW  1007   68
12    4.8  12.2    12:04   1.3     3:30   60    0   0.0   7  18     5:07 SSW  1016   50
13    6.0  13.3    11:55   1.6     1:54   59    0   0.0   5  18     0:40 SSW  1022   40
14    7.6  15.4    12:08   2.6     6:16   57    0   0.0   5  18    18:48 SSW  1026   50
15    9.1  16.7    11:36   3.6     0:12   56    0   0.0   3  17    18:57 SSW  1024   40
16   11.5  19.9    12:53   6.6     6:57   52    0   0.0   4  17    21:36  SW  1022   37
17   12.3  20.3    11:50   8.3     8:30   53    0   0.0   5  18     6:04 SSW  1024   35
18   13.1  20.7    11:42   8.9     0:00   52    0   0.0   6  19     7:54 SSW  1027   33
19   12.5  19.3    11:45   9.3    22:28   50    0   0.0   6  18     5:46 SSW  1029   31
20   12.6  18.7    11:37   9.5     0:00   52    0   0.0   6  18     4:03 SSW  1032   26
21   12.6  21.5    12:33   8.6     2:57   49    0   0.0   6  18     4:24 SSW  1032   24
22   11.1  20.6    11:47   6.1    23:48   52    0   0.0   5  18     2:27 SSW  1028   23
23    8.8  16.3    11:11   4.3    23:56   56    0   0.0   6  17     2:14 SSW  1025   31
24    7.0  13.2    11:57   3.7     5:23   57    0   0.0   6  21     1:58 SSW  1022   40
25    8.6  16.9    12:27   3.8     0:19   56    0   0.0   4  17    17:20 SSW  1023   30
26    8.5  16.0    12:41   4.1     8:19   56    0   0.0   4  21     3:39  SW  1022   29
27    3.3   5.5     7:59   1.8     5:06   21    0   0.0   1  13     5:48  SW  1020   42
---------------------------------------------------------------------------------------
TOT   8.1  21.5 21/11/09  -3.7  1/11/09 1467    0 100.0   5  32  8/11/09 SSW  1018   45

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      19:37    24/1/09          0      19:56    24/1/09        202
Wind Speed                   46      21:49    12/4/09          0      18:00    24/1/09          5
Wind Gust                    46      21:49    12/4/09          0      18:00    24/1/09          9
In Humidity                  75      13:56   24/10/09          4      17:06    14/2/09         46
Humidity                     98       0:18    25/1/09         12      16:57    24/7/09         55
In Temp                    30.7      16:04    25/7/09        8.8      23:22    20/2/09       19.2
Out Temp                   35.9      12:51    24/7/09      -10.2       6:37    20/2/09       12.1
Raw Barometer               919      22:05   20/11/09          0      21:39    12/3/09        900
Total Rain               1025.4       6:31   11/11/09        0.0      18:00    24/1/09      582.1


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:28    1/11/09          0      11:37    1/11/09        202
Wind Speed                   32       6:20    8/11/09          0       0:00    1/11/09          5
Wind Gust                    32       6:20    8/11/09          0       0:00    1/11/09          8
In Humidity                  71      14:52   14/11/09         30      13:59   22/11/09         45
Humidity                     95       6:05    7/11/09         17      13:52   21/11/09         45
In Temp                    25.5      22:35   22/11/09       11.5       6:45   11/11/09       17.1
Out Temp                   21.5      12:33   21/11/09       -3.7       5:51    1/11/09        8.1
Raw Barometer               919      22:05   20/11/09        501      14:46   14/11/09        901
Total Rain               1025.4       6:31   11/11/09      925.4       0:00    1/11/09     1005.1


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       5:55          0       5:54        225
Wind Speed                   24       8:07          0       0:00          1
Wind Gust                    24       8:07          0       0:00          3
In Humidity                  47       7:07         34       0:00         41
Humidity                     55       7:45         33       0:00         42
In Temp                    22.4       0:00       15.8       8:11       18.4
Out Temp                    9.5       8:13        1.8       5:06        3.5
Raw Barometer               906       0:00        757       6:20        904
Total Rain               1025.4       0:00     1025.4       0:00     1025.4