|
Sora (FR) Statistiche riassuntive aggiornate alle 8:30 del 27/11/09 |
||||||
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.7 13.8 11/1/09 -1.8 5/1/09 1795 0 226.6 2 21 26/1/09 NNE 1009 85
2 6.1 14.9 28/2/09 -1.8 17/2/09 1626 0 91.6 2 37 7/2/09 SSE 1008 67
3 9.7 19.4 18/3/09 0.8 13/3/09 1689 0 191.5 3 36 20/3/09 SSE 1008 67
4 13.7 22.1 6/4/09 6.1 3/4/09 1533 0 89.9 3 31 29/4/09 SSE 1010 71
5 19.3 33.6 25/5/09 7.3 1/5/09 1387 0 52.8 3 32 20/5/09 SSE 1016 62
6 19.8 33.2 17/6/09 11.9 04/6/09 652 0 136.9 3 37 9/6/09 SSE 1010 71
7 24.2 35.7 23/7/09 14.6 10/7/09 1252 0 46.5 3 41 18/7/09 SSE 1013 62
8 25.4 35.7 22/8/09 17.2 5/8/09 1215 0 17.8 4 36 13/8/09 SSE 1015 56
9 21.0 32.7 1/9/09 13.5 14/9/09 1303 0 53.6 3 28 5/9/09 SSE 1014 64
10 14.7 25.9 9/10/09 3.9 15/10/09 1549 0 98.0 3 42 22/10/09 SSE 1011 70
11 10.6 22.6 21/11/09 3.6 1/11/09 1425 0 117.1 1 32 8/11/09 NNE 1013 80
---------------------------------------------------------------------------------------
TOT 19.1 35.7 23/7/09 -1.8 5/1/09 7396 01122.3 3 42 22/10/09 SSE 1013 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.7 16.0 14:09 3.6 6:36 56 0 0.0 2 14 13:40 NNE 1018 63
2 9.2 14.4 12:12 3.8 2:11 56 0 40.1 2 14 10:12 NNE 1009 78
3 10.9 13.5 14:19 7.9 23:43 54 0 0.0 3 28 10:53 SSE 995 79
4 8.2 11.4 23:53 4.7 5:18 55 0 9.4 1 13 22:47 NNE 1001 86
5 12.5 16.5 12:40 9.5 6:56 53 0 2.0 2 19 12:37 SSE 1003 86
6 10.4 11.4 13:54 9.6 6:21 55 0 23.4 1 16 1:48 N 1002 96
7 10.0 15.4 14:14 5.8 6:57 55 0 0.0 2 20 16:05 NNE 1006 83
8 9.4 12.2 12:39 6.0 0:02 56 0 20.1 3 32 6:48 N 998 89
9 9.3 12.2 12:18 7.5 0:18 56 0 19.8 3 19 6:50 N 1000 92
10 10.1 14.2 14:30 7.5 6:33 55 0 2.3 2 14 11:47 SSE 999 88
11 10.0 14.2 12:10 6.0 23:51 55 0 0.0 0 8 22:49 NNE 1003 85
12 8.9 15.7 13:18 3.6 6:33 56 0 0.0 3 15 13:22 NNE 1012 76
13 9.0 16.3 13:24 4.1 5:18 56 0 0.0 2 12 13:30 NNE 1019 77
14 10.1 16.2 13:26 5.1 6:12 55 0 0.0 2 12 11:58 SSE 1022 83
15 12.3 18.1 13:24 8.0 6:36 50 0 0.0 0 6 2:21 NNE 1019 82
16 11.9 18.7 13:41 7.4 6:47 53 0 0.0 1 12 13:56 NNE 1018 87
17 12.0 19.7 14:01 6.9 7:20 53 0 0.0 2 13 12:40 SSE 1020 83
18 12.9 20.4 13:39 8.5 6:42 52 0 0.0 2 12 14:23 NNE 1022 77
19 13.3 22.0 14:09 8.5 4:34 52 0 0.0 1 10 13:41 NNW 1024 69
20 13.4 22.2 14:08 9.0 6:56 51 0 0.0 1 9 8:08 NNW 1027 65
21 12.6 22.6 13:41 6.9 23:53 52 0 0.0 0 2 2:57 WNW 1027 65
22 9.3 16.0 13:09 4.4 6:42 53 0 0.0 1 12 13:43 S 1024 74
23 10.4 16.5 13:36 6.4 1:39 55 0 0.0 0 0 0:00 N 1020 79
24 10.1 16.9 13:40 6.1 5:03 55 0 0.0 0 0 0:00 N 1018 78
25 10.0 17.9 13:37 5.7 23:48 55 0 0.0 1 13 5:49 S 1019 73
26 9.9 15.5 13:45 4.6 3:44 55 0 0.0 0 0 0:00 N 1019 78
27 10.2 10.9 1:12 9.2 6:34 18 0 0.0 0 0 0:00 N 1016 85
---------------------------------------------------------------------------------------
TOT 10.6 22.6 21/11/09 3.6 1/11/09 1425 0 117.1 1 32 8/11/09 NNE 1013 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:04 16/6/09 0 0:03 1/1/09 158 Wind Speed 42 13:54 22/10/09 0 0:00 1/1/09 3 Wind Gust 42 13:54 22/10/09 0 0:00 1/1/09 6 Humidity 98 8:17 1/1/09 18 13:15 24/7/09 66 In Temp 30.1 17:46 22/8/09 12.2 3:04 27/4/09 23.5 Out Temp 35.7 15:46 23/7/09 -1.8 6:43 5/1/09 19.1 Total Rain 1122.3 3:38 10/11/09 0.0 0:00 1/1/09 900.3 Wind Chill 35.7 15:46 23/7/09 -5.0 7:04 19/2/09 19.5 Out Heat Ix 35.4 14:00 16/7/09 -1.0 6:03 19/2/09 21.0 Dew Point 22.0 16:09 30/8/09 -11.0 0:24 19/2/09 12.1 SL Barometer 1030 21:21 20/11/09 978 5:55 5/3/09 1013
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:01 1/11/09 0 0:00 1/11/09 22 Wind Speed 32 6:48 8/11/09 0 0:00 1/11/09 1 Wind Gust 32 6:48 8/11/09 0 0:00 1/11/09 3 Humidity 98 22:50 2/11/09 34 13:47 21/11/09 80 In Temp 22.0 19:21 22/11/09 16.3 8:27 2/11/09 19.0 Out Temp 22.6 13:41 21/11/09 3.6 6:36 1/11/09 10.6 Total Rain 1122.3 3:38 10/11/09 1005.2 0:00 1/11/09 1100.0 Wind Chill 22.6 13:41 21/11/09 1.6 7:07 1/11/09 10.5 Out Heat Ix 22.4 13:41 21/11/09 5.6 6:57 1/11/09 13.0 Dew Point 13.2 11:01 16/11/09 -1.1 10:27 1/11/09 6.9 SL Barometer 1030 21:21 20/11/09 992 13:51 3/11/09 1013
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:00 0 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 Humidity 87 3:52 81 5:45 85 In Temp 19.3 0:00 17.9 8:29 18.6 Out Temp 10.9 1:12 9.2 6:34 10.1 Total Rain 1122.3 0:00 1122.3 0:00 1122.3 Wind Chill 10.9 1:12 9.2 6:34 10.1 Out Heat Ix 13.6 1:12 11.9 6:34 12.9 Dew Point 8.6 1:10 6.6 6:23 7.7 SL Barometer 1018 0:00 1015 5:21 1016